















































Property Attributes
- MLS#A10849817
- TypeSingle Family
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodGABLES ESTATES NO 2
- Zip33143
- StyleSplitLevel
- Year Built2021
- Taxes181827
- Price$ 45,000,000
- Bedrooms8
- Full Bathrooms14
- Half Bathrooms1
- Sqr Footage19042
- Lot Size2 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
THIS SPECTACULAR ESTATE IN THE EXCLUSIVE GATED COMMUNITY OF GABLES ESTATES, OFFERS 22,374 SQFT, ON 87,125 SQFT LOT, 8 BEDROOMS,14.5 BATHROOMS,345 FT. EXPANDED LAGOON WATERVIEW.ELEGANT,MODERN SOPHISTICATED ARCHITECTURE W/AN IMPRESSIVE IN LARGE SCALE HOME DESIGNED W/THE FINEST IMPORTED FINISHES. PYRGON, MARBLE & WOOD FLOORS.CARPORT,WATERFALL,POOLS LEADS TO THE IMPRESSIVE FOYER & LIVING ROOM DOUBLE VOLUME CEILINGS. THIS SMART HOME CONTROL SYSTEM,THE LUTRON LIGHTING,AC,TVs,MUSIC,ECT. A WATERVIEW MASTER SUITE W/ PRIVATE OFFICE,HIS & HERS MARMOL BATHROOMS,CUSTOM-BUILT CLOSETS,LARGE BALCONY W/ ITALIAN GLASS RAILING OVERLOOKING THE GUEST HOUSE,POOL,GYM. PROFESSIONAL KITCHEN W/ TOP OF THE LINE WOLF,MIELE & SUBZERO APPLIANCES,5,000 BOTTLE WINE CELLAR,SUMMER KITCHEN,THEATER,SAUNA, MASSAGE ROOM
Price History | |
---|---|
4/30/2020 | Listed $45,000,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | SplitLevel |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | Gated, MaintainedCommunity |
Cooling | CentralAir |
Energy Efficient | Appliances, HVAC, Insulation, Lighting |
Exterior Features | Deck, Fence, SecurityHighImpactDoors, Lighting, OutdoorGrill |
Flooring | Marble, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 6000.0 |
HOA Fee Frequency | Annually |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, Fireplace, KitchenIsland, SittingAreainMaster |
Levels | ThreeOrMore, MultiSplit |
MLS Area | 41 |
New Construction | Yes |
Other Structures | GuestHouse |
Parking Features | Carport, Driveway, Guest, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | CleaningSystem, Heated, OutsideBathAccess, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystemLeased, SecurityGate, GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Lagoon |
Waterfront Features | Lagoon, NoFixedBridges, OceanAccess |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 14 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 19042.0 |
Window Features | CasementWindows, ImpactGlass |
Exterior Features
Building Area Total | 22374.0 |
---|---|
Covered Spaces | 6.0 |
Frontage Length | 345 |
Lot Features | Item12Acres |
Lot Size Area | 87125.0 |
Lot Size Square Feet | 87125.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool