









Property Attributes
- MLS#A10940312
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodPALAZZO DEL SOL-DELLA LUN
- Zip33109
- StyleHighRise
- Year Built2016
- Taxes195700
- Price$ 22,000,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7302
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Exquisite attention to details, ultra luxury professionally designed residence from the world renowned Swiss design firm Dome. Features open floor plan, library & professional theater plus family room, with a total of 7630 sq ft of interior space and approx 2,913 sq ft of terraces. Boffi kitchen and bathrooms, Gaggenau appliances, the latest in Porsche lighting, furnishings by Ginger and Brown, lighting from Pieter Adam & hand painted wall coverings by De Gournay compliment the finest mill work & moldings. Featuring a 200-square-metre lounge with spectacular & panoramic views of the Ocean and Miami Beach. Interior Pictures available upon request, this amazing residence comes fully furnished.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
10/23/2020 | Listed $22,000,000 |
General Features
Accessibility | AccessibilityFeatures, AccessibleElevatorInstalled, Other, WheelchairAccess, AccessibleDoors, AccessibleEntrance, AccessibleHallways |
---|---|
Appliances | Other |
Architectural Style | HighRise |
Association Amenities | BoatDock, BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, Playground, Pool, TennisCourts |
Association Fee Includes | CommonAreas, CableTV, MaintenanceStructure, Parking, Pools, Security, Water |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, SecurityHighImpactDoors, Porch |
Flooring | Carpet, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 9000.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, BreakfastArea, Other, SittingAreainMaster |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | GolfCartGarage, TwoSpaces, Valet |
Patio/Porch Features | Balcony, Open, WrapAround |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Special Listing Conditions | ListedAsIs |
Terms | Cash |
Unit Number | 7085 |
View | Bay, City, Intercoastal, Ocean |
Waterfront Features | BayFront, IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7302.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 7302.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool